SEARCH
WINNER
SEARCH RESULTS FOR EFFIE WINNERS
Archive for 'Travel, Tourism & Destination' Category
| CATEGORY | AWARD | AGENCY | BRAND | COMPANY |
|---|---|---|---|---|
| 2010: Travel, Tourism & Destination | Bronze | Y&R Chicago | Hotels.com | Hotels.com |
| 2010: Travel, Tourism & Destination | Silver | Butler, Shine, Stern & Partners | Priceline.com | Priceline.com |
| 2009: Travel, Tourism & Destination | Silver | GMR Marketing | Orbitz | Orbitz |
| 2008: Travel, Tourism & Destination | Silver | GSD&M's Idea City | BMW of North America | BMW of North America |
| 2007: Travel, Tourism & Destination | Silver | Doner | Hotels.com | |
| 2007: Travel, Tourism & Destination | Silver | Arnold Worldwide | Royal Caribbean International | |
| 2007: Travel, Tourism & Destination | Bronze | JWT | Tourism Ireland | |
| 2006: Travel, Tourism & Destination | Bronze | \TEQUILA | Embassy Suites Hotels | Embassy Suites Hotels |
| 2006: Travel, Tourism & Destination | Silver | DDB Seattle | Holland America Line | Holland America Line |
| 2006: Travel, Tourism & Destination | Gold | Fallon Worldwide | Holiday Inn Express | Holiday Inn Express |
| 2006: Travel, Tourism & Destination | Bronze | McKinney | Travelocity | Travelocity |
| 2005: Travel, Tourism & Destination | Bronze | White & Partners | Virginia Tourism Corporation | Virginia Tourism Corporation |
| 2005: Travel, Tourism & Destination | Silver | McKinney | Travelocity | Travelocity |
| 2005: Travel, Tourism & Destination | Gold | Disney's Yellow Shoes Creative Group | Epcot | Walt Disney Parks & Resorts |
| 2004: Travel, Tourism & Destination | Gold | TBWA\Chiat\Day | CUNARD Line | Cunard Cruise Lines |
| 2004: Travel, Tourism & Destination | Silver | davidandgoliath | Universal Orlando Resort | Universal Orlando Resort |

